Shareholders | Investor relations | du™
Ownership structure

- 50.12%
Emirates Investment Authority - 19.70%
DH 8 LLC - 20.12%
Other Public Shareholders
Effective 23rd February 2021, the shareholding percentage permitted to be owned by public and the applicable conditions are as follows:
(i) Individual UAE nationals and wholly-owned UAE establishments, companies and authorities are entitled to own shares in EITC up to a maximum of 100% of the share capital of EITC, in aggregate.
(ii) Non-UAE nationals (whether individuals, establishments, or companies) are entitled to own shares in EITC up to a maximum of 49% of the share capital of EITC, in aggregate.
(iii) Local and international telecommunication companies are not permitted to own shares in EITC.
(iv) Except for those shareholders already holding more than 5% of the share capital in EITC, no individual, establishment, company or authority is allowed to own more than 5% of the share capital in EITC.
Dividend
Declaration of Dividends
Dividend Policy
Dividend History
Date | Amount in AED | Paid by |
03/04/2025 | 0.34 | DFM |
04/08/2024 | 0.20 | DFM |
21/03/2024 | 0.21 | DFM |
26/07/2023 | 0.13 | DFM |
13/03/2023 | 0.13 | DFM |
27/07/2022 | 0.11 | DFM |
21/03/2022 | 0.11 | DFM |
26/07/2021 | 0.10 | DFM |
Date | Amount in AED | Paid by |
03/04/2025 | 0.34 | DFM |
04/08/2024 | 0.20 | DFM |
21/03/2024 | 0.21 | DFM |
26/07/2023 | 0.13 | DFM |
13/03/2023 | 0.13 | DFM |
27/07/2022 | 0.11 | DFM |
21/03/2022 | 0.11 | DFM |
26/07/2021 | 0.10 | DFM |
25/03/2021 | 0.15 | DFM |
21/07/2020 | 0.13 | DFM |
11/02/2020 | 0.21 | DFM |
23/07/2019 | 0.13 | DFM |
27/03/2019 | 0.22 | DFM |
06/09/2018 | 0.13 | DFM |
22/03/2018 | 0.22 | DFM |
22/03/2018 | 0.22 | DFM |
13/09/2017 | 0.13 | DFM |
30/03/2017 | 0.21 | DFM |
07/09/2016 | 0.13 | DFM |
30/03/2016 | 0.20 | DFM |
13/09/2015 | 0.23 | First Abu Dhabi Bank |
17/03/2015 | 0.20 | First Abu Dhabi Bank |
25/08/2014 | 0.12 | First Abu Dhabi Bank |
25/03/2014 | 0.19 | First Abu Dhabi Bank |
19/08/2013 | 0.22 | First Abu Dhabi Bank |
25/03/2013 | 0.30 | First Abu Dhabi Bank |
28/03/2012 | 0.15 | First Abu Dhabi Bank |
Collection of declared dividends
According to the UAE Securities and Commodities Authority Resolution no. 2 of 2015, the mechanism to be used for any cash distribution of dividends from the year 2016 will be managed by the Dubai Financial Market.
To ensure DFM CSD have your current contact details and avoid any delays of receiving your cash dividends, please complete the form available at www.dfm.ae and submit directly to the DFM CSD desk.
DFM support distributions by different modes of payment as listed below:
- Bank Transfer: direct transfer of dividends to shareholder's bank accounts globally
- iVESTOR: enables you to receive dividends instantly on your electronic card and withdraw cash from anywhere in the world via VISA and PLUS marked ATM machines, as well as retail and online purchases. You can also withdraw cash or top-up your balance over the counter from Emirates NBD branches across the UAE.
Contact details
Email: Shareholder.Relations@du.ae
General Meetings
Refer below agendas and minutes of the previous and upcoming general meetings of EITC.
Date | Meeting minutes | Related documents |
17 March 2025 | Minutes of GM 17 March 2025 | Invitation Agenda |
21 March 2024 | Minutes of GM 21 March 2024 | Invitation Agenda |
13 March 2023 | Minutes of GM 13 March 2023 | Invitation Agenda |
21 March 2022 | Minutes of GM 21 March 2022 | Invitation Agenda |
25 March 2021 | Minutes of GM 25 March 2021 | Invitation Agenda |
14 April 2020 | Minutes of GM 14 April 2020 | Invitation Agenda |
26 March 2019 | Minutes of GM 26 MARCH 2019 | Invitation Agenda |
3 September 2018 | Minutes of GM 3 September 2018 | Invitation Agenda |
Shareholder Rights
The shareholders’ rights prescribed under the applicable governing federal laws and SCA regulations are listed below.
Click here to view the list.
Investors contact
For investor inquiries or information about du’s stock, financial reports or a related item, please email us on: Investor.Relations@du.ae
Shareholders contact
For all queries relating to shareholders’ matters such as dividends, board proposals, shareholder resolutions, please email us on: Shareholder.Relations@du.ae
Download our investor relation app
Keep track of stocks and other information